Results & reports
2020
Date | Title | Format |
---|---|---|
20-Nov-2020 | Issue of Equity and Total Voting Rights | ![]() |
29-Oct-2020 | Issue of Equity and Total Voting Rights | ![]() |
13-Oct-2020 | Investor presentation - Introduction to OnTheMarket | ![]() |
13-Oct-2020 | Interim results to 31 July 2020 | ![]() |
13-Oct-2020 | Interim results presentation to 31 July 2020 | ![]() |
30-Jul-2020 | Voting results: AGM 2020 | ![]() |
03-Jul-2020 | Annual Report for the year ended 31 January 2020 | ![]() |
11-Jun-2020 | Full-year results to 31 January 2020 | ![]() |
11-Jun-2020 | Full-year results presentation to 31 January 2020 | ![]() |
2019
Date | Title | Format |
---|---|---|
10-Oct-2019 | Interim results to 31 July 2019 | ![]() |
10-Oct-2019 | Interim results presentation to 31 July 2019 | ![]() |
21-Jun-2019 | Annual Report for the year ended 31 January 2019 | ![]() |
13-Jun-2019 | Full-year results to 31 January 2019 | ![]() |
13-Jun-2019 | Strategy and performance delivery update - June 2019 | ![]() |
21-Feb-2019 | Strategy and performance delivery update - February 2019 | ![]() |
2018
Date | Title | Format |
---|---|---|
11-Oct-2018 | Interim results to 31 July 2018 | ![]() |
11-Oct-2018 | Interim results presentation to 31 July 2018 | ![]() |
15-Jun-2018 | Annual Report for the year ended 31 January 2018 | ![]() |
12-Jun-2018 | Full-year results presentation to 31 January 2018 | ![]() |
07-Jun-2018 | Full-year results to 31 January 2018 | ![]() |